BMW · model years 2015–2026
BMW X5 recalls
52 safety recall campaigns in NHTSA's recall file cover at least one BMW X5 from model years 2015–2026. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date July 1, 2026
Recalls by model year
- 20262 campaigns
- 20255 campaigns
- 20248 campaigns
- 20234 campaigns
- 20221 campaign
- 202112 campaigns
- 202011 campaigns
- 201913 campaigns
- 20185 campaigns
- 20176 campaigns
- 20165 campaigns
- 20156 campaigns
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All BMW X5 campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 26V422000 | July 1, 2026 | Electronic Stability Control (ESC) | 2024, 2025 |
| 25V837000 | December 4, 2025 | Air Bags › Critical Fasteners | 2026 |
| 25V644000 | September 25, 2025 | Electrical System › Starter Assembly | 2019, 2020 |
| 25V556000 | August 27, 2025 | Visibility › Windshield › Critical Fasteners | 2026 |
| 24V739000 | October 2, 2024 | Electronic Stability Control (ESC) | 2024 |
| 24V697000 | September 18, 2024 | Electronic Stability Control (ESC) › Control Module | 2024, 2025 |
| 24V608000 | August 13, 2024 | Electrical System › Wiring › Connectors/Plugs/Receptacles | 2016, 2017, 2018 |
| 24V576000 | August 1, 2024 | Electrical System › Starter Assembly | 2019, 2020 |
| 24V345000 | May 15, 2024 | Seat Belts › Front | 2025 |
| 24V327000 | May 10, 2024 | Equipment › Other › Labels | 2024, 2025 |
| 24V138000 | February 23, 2024 | Air Bags | 2024 |
| 24V104000 | February 12, 2024 | Electronic Stability Control (ESC) | 2024, 2025 |
| 23V821000 | December 6, 2023 | Power Train › Automatic Transmission › Control Module (Tcm/PCM/Tecm) | 2023 |
| 23V622000 | September 7, 2023 | Air Bags | 2024 |
| 23V471000 | July 10, 2023 | Air Bags › Knee Bolster | 2024 |
| 23V253000 | April 6, 2023 | Seats › Mid/Rear Assembly › Head Restraint | 2023 |
| 22V942000 | December 19, 2022 | Seats › Critical Fasteners | 2023 |
| 22V820000 | November 2, 2022 | Visibility › Windshield | 2023 |
| 22V267000 | April 20, 2022 | Visibility › Sun/Moon Roof Assembly | 2019, 2020, 2021, 2022 |
| 21V907000 | November 19, 2021 | Fuel System, Diesel | 2015, 2016, 2017 |
| 21V586000 | July 29, 2021 | Fuel System, Diesel › Delivery › Fuel Pump | 2015, 2016, 2017, 2018 |
| 21V520000 | July 8, 2021 | Air Bags › Frontal | 2019 |
| 21V156000 | March 10, 2021 | Seats › Mid/Rear Assembly › Head Restraint | 2021 |
| 21V096000 | February 19, 2021 | Back Over Prevention › Sensing System › Camera | 2019, 2020, 2021 |
| 21V089000 | February 18, 2021 | Service Brakes, Hydraulic › Critical Fasteners | 2021 |
| 21V062000 | February 10, 2021 | Service Brakes, Hydraulic | 2019, 2020, 2021 |
| 21V031000 | January 29, 2021 | Steering › Column | 2021 |
| 20V761000 | December 9, 2020 | Electrical System › 12v/24v/48v Battery | 2021 |
| 20V678000 | November 4, 2020 | Suspension › Front › Control Arm | 2020, 2021 |
| 20V601000 | September 30, 2020 | Electrical System › Propulsion System › Traction Battery | 2021 |
| 20V528000 | September 1, 2020 | Exterior Lighting › Headlights | 2020, 2021 |
| 20V490000 | August 18, 2020 | Electrical System › 12v/24v/48v Battery | 2021 |
| 20V483000 | August 14, 2020 | Tires | 2021 |
| 20V465000 | August 7, 2020 | Electrical System › Starter Assembly | 2020 |
| 20V434000 | July 28, 2020 | Steering | 2019, 2020 |
| 19V684000 | September 27, 2019 | Back Over Prevention › Sensing System › Camera | 2019, 2020 |
| 19V631000 | August 28, 2019 | Steering › Rack And Pinion › Rack | 2020 |
| 19V541000 | July 23, 2019 | Wheels › Lugs/Nuts/Bolts/Studs | 2019 |
| 19V513000 | July 3, 2019 | Engine | 2019 |
| 19V096000 | February 13, 2019 | Seat Belts | 2019 |
| 18V918000 | December 19, 2018 | Equipment › Other › Labels | 2019 |
| 18V755000 | October 25, 2018 | Engine And Engine Cooling › Exhaust System › Emission Control › Gas Recirculation Valve (Egr Valve) | 2015, 2016, 2017 |
| 18V732000 | October 17, 2018 | Electrical System | 2019 |
| 18V652000 | September 20, 2018 | Equipment › Electrical | 2018 |
| 18V439000 | June 28, 2018 | Suspension › Front › Control Arm › Lower Arm | 2018 |
| 17V727000 | November 17, 2017 | Suspension | 2018 |
| 17V327000 | May 18, 2017 | Equipment › Other › Labels | 2017 |
| 17V189000 | March 17, 2017 | Air Bags › Frontal › Passenger Side › Inflator Module | 2017 |
| 16V919000 | December 21, 2016 | Electrical System › Wiring | 2016 |
| 16V683000 | September 21, 2016 | Air Bags › Frontal › Driver Side › Inflator Module | 2015 |
| 15V147000 | March 13, 2015 | Air Bags | 2015 |
| 14V650000 | October 17, 2014 | Seats | 2015 |
Campaigns are matched to the BMW X5 by the model names NHTSA lists in each record. Methodology · Other BMW models