BMW · model years 2015–2026
BMW X6 recalls
30 safety recall campaigns in NHTSA's recall file cover at least one BMW X6 from model years 2015–2026. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date July 1, 2026
Recalls by model year
- 20262 campaigns
- 20254 campaigns
- 20245 campaigns
- 20231 campaign
- 20221 campaign
- 20217 campaigns
- 202011 campaigns
- 20194 campaigns
- 20184 campaigns
- 20172 campaigns
- 20161 campaign
- 20151 campaign
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All BMW X6 campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 26V422000 | July 1, 2026 | Electronic Stability Control (ESC) | 2024, 2025 |
| 25V837000 | December 4, 2025 | Air Bags › Critical Fasteners | 2026 |
| 25V671000 | October 8, 2025 | Visibility › Windshield › Critical Fasteners | 2026 |
| 25V644000 | September 25, 2025 | Electrical System › Starter Assembly | 2020 |
| 24V739000 | October 2, 2024 | Electronic Stability Control (ESC) | 2024 |
| 24V697000 | September 18, 2024 | Electronic Stability Control (ESC) › Control Module | 2025 |
| 24V576000 | August 1, 2024 | Electrical System › Starter Assembly | 2020 |
| 24V345000 | May 15, 2024 | Seat Belts › Front | 2025 |
| 24V104000 | February 12, 2024 | Electronic Stability Control (ESC) | 2024, 2025 |
| 23V821000 | December 6, 2023 | Power Train › Automatic Transmission › Control Module (Tcm/PCM/Tecm) | 2023 |
| 23V622000 | September 7, 2023 | Air Bags | 2024 |
| 23V471000 | July 10, 2023 | Air Bags › Knee Bolster | 2024 |
| 22V267000 | April 20, 2022 | Visibility › Sun/Moon Roof Assembly | 2020, 2021, 2022 |
| 21V096000 | February 19, 2021 | Back Over Prevention › Sensing System › Camera | 2020, 2021 |
| 21V062000 | February 10, 2021 | Service Brakes, Hydraulic | 2020, 2021 |
| 21V031000 | January 29, 2021 | Steering › Column | 2021 |
| 20V761000 | December 9, 2020 | Electrical System › 12v/24v/48v Battery | 2021 |
| 20V678000 | November 4, 2020 | Suspension › Front › Control Arm | 2020 |
| 20V528000 | September 1, 2020 | Exterior Lighting › Headlights | 2020, 2021 |
| 20V484000 | August 14, 2020 | Structure › Body | 2020 |
| 20V483000 | August 14, 2020 | Tires | 2021 |
| 20V434000 | July 28, 2020 | Steering | 2020 |
| 20V095000 | February 19, 2020 | Structure › Body | 2020 |
| 19V823000 | November 18, 2019 | Child Seat | 2015, 2016, 2017, 2018, 2019 |
| 19V684000 | September 27, 2019 | Back Over Prevention › Sensing System › Camera | 2019, 2020 |
| 18V680000 | September 28, 2018 | Suspension › Rear | 2019 |
| 18V614000 | September 12, 2018 | Wheels › Lugs/Nuts/Bolts/Studs | 2018, 2019 |
| 18V439000 | June 28, 2018 | Suspension › Front › Control Arm › Lower Arm | 2018 |
| 17V727000 | November 17, 2017 | Suspension | 2018 |
| 17V327000 | May 18, 2017 | Equipment › Other › Labels | 2017 |
Campaigns are matched to the BMW X6 by the model names NHTSA lists in each record. Methodology · Other BMW models