Ford · model years 2015–2026
Ford F-250 / F-350 / F-450 Super Duty recalls
70 safety recall campaigns in NHTSA's recall file cover at least one Ford F-250 / F-350 / F-450 Super Duty from model years 2015–2026. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date September 23, 2026
Recalls by model year
- 20266 campaigns
- 20257 campaignsAdvisory
- 20244 campaigns
- 202317 campaignsAdvisory
- 202218 campaignsAdvisory
- 202115 campaignsAdvisory
- 202016 campaigns
- 201911 campaigns
- 20189 campaigns
- 201715 campaigns
- 20163 campaigns
- 20154 campaigns
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All Ford F-250 / F-350 / F-450 Super Duty campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 26V606000 | September 22, 2026 | Exterior Lighting › Headlights | 2026 |
| 26V489000 | July 28, 2026 | Back Over Prevention › Display Function | 2023, 2024, 2025, 2026 |
| 26V204000 | March 31, 2026 | Visibility › Windshield Wiper/Washer › Linkages | 2022, 2023 |
| 26V158000 | March 17, 2026 | Fuel System, Diesel › Delivery › Fuel Pump | 2020, 2021, 2022 |
| 26V119000 | March 3, 2026 | Power Train › Axle Assembly › Axle Shaft | 2025, 2026 |
| 26V104000 | February 20, 2026 | Electrical System › Integrated Trailer Brake Control | 2022, 2023, 2024, 2025, 2026 |
| 25V866000 | December 12, 2025 | Power Train › Axle Assembly › Axle Shaft | 2026 |
| 25V729000 | October 24, 2025 | Visibility › Sun/Moon Roof Assembly | 2022 |
| 25V686000 | October 10, 2025 | Back Over Prevention › Software | 2020, 2021, 2022 |
| 25V626000 | September 19, 2025 | Steering › Column | 2020, 2021 |
| 25V572000 | September 3, 2025 | Back Over Prevention › Sensing System › Camera | 2015, 2016, 2017, 2018, 2019 |
| 25V540000 | August 22, 2025 | Electrical System › Instrument Cluster/Panel | 2025, 2026 |
| 25V455000 | July 7, 2025 | Fuel System, Gasoline › Delivery › Fuel Pump | 2021, 2022, 2023 |
| 25V442000 | June 27, 2025 | Back Over Prevention › Software | 2020, 2021, 2022 |
| 25V401000 | June 13, 2025 | Service Brakes, Hydraulic › Pedals And Linkages | 2025 |
| 25V315000 | May 9, 2025 | Back Over Prevention › Software | 2023, 2024 |
| 25V306000 | May 9, 2025 | Fuel System, Diesel › Delivery › Hoses, Lines/Piping, And Fittings | 2025 |
| 25V163000 | March 14, 2025 | Power Train › Automatic Transmission › Gear Position Indication (Prndl) | 2025 |
| 25V157000 | March 14, 2025 | Visibility › Power Window Devices And Controls | 2023 |
| 25V134000 | February 28, 2025 | Back Over Prevention › Software | 2023 |
| 25V132000 | February 28, 2025 | Electrical System › Integrated Trailer Brake Control | 2022 |
| 25V048000 | January 31, 2025 | Back Over Prevention › Sensing System › Camera | 2021, 2022 |
| 24V957000 | December 20, 2024 | Fuel System, Diesel › Delivery › Fuel Pump | 2020, 2021, 2022 |
| 24V806000 | October 25, 2024 | Back Over Prevention › Sensing System › Camera | 2023, 2024 |
| 23V847000 | December 15, 2023 | Air Bags › Frontal › Driver Clockspring/Spiral Cassette | 2023 |
| 23V758000 | November 9, 2023 | Power Train › Axle Hubs | 2022, 2023 |
| 23V595000 | August 25, 2023 | Power Train › Axle Assembly › Axle Shaft | 2023 |
| 23V573000 | August 11, 2023 | Back Over Prevention › Display Function | 2023 |
| 23V507000 | July 21, 2023 | Structure › Body › Door | 2023 |
| 23V506000 | July 21, 2023 | Electrical System › Instrument Cluster/Panel | 2023 |
| 23V420000 | June 9, 2023 | Equipment › Other › Owners/Service/Other Manual | 2019, 2020, 2021, 2022, 2023 |
| 23V379000 | May 26, 2023 | Equipment › Other › Labels | 2023 |
| 23V344000 | May 12, 2023 | Steering › Column | 2023 |
| 22V880000 | November 29, 2022 | Power Train › Driveline › Driveshaft | 2017, 2018 |
| 22V644000 | August 26, 2022 | Back Over Prevention › Sensing System › Camera | 2017, 2018, 2019, 2020 |
| 22V384000 | May 27, 2022 | Equipment › Other › Labels | 2022 |
| 22V337000 | May 13, 2022 | Air Bags › Frontal › Driver Clockspring/Spiral Cassette | 2016 |
| 22V256000 | April 14, 2022 | Power Train › Automatic Transmission | 2020 |
| 22V252000 | April 14, 2022 | Back Over Prevention › Sensing System › Camera | 2019 |
| 22V250000 | April 14, 2022 | Visibility › Windshield Wiper/Washer › Linkages | 2020, 2021, 2022 |
| 22V193000 | March 25, 2022 | Electrical System › Integrated Trailer Brake Control | 2022 |
| 22V087000 | February 16, 2022 | Power Train › Driveline › Driveshaft | 2017, 2018, 2019, 2020, 2021, 2022 |
| 22V013000 | January 14, 2022 | Fuel System, Diesel | 2021 |
| 21V923000 | November 24, 2021 | Air Bags | 2022 |
| 21V805000 | October 15, 2021 | Air Bags › Sensor › Side Impact | 2022 |
| 21V536000 | July 15, 2021 | Power Train › Axle Assembly | 2020, 2021 |
| 21V390000 | May 25, 2021 | Power Train › Axle Hubs | 2021 |
| 21V379000 | May 24, 2021 | Trailer Hitches › Fifth Wheel Assembly | 2021 |
| 21V155000 | March 10, 2021 | Tires | 2018, 2019, 2020 |
| 21V090000 | February 18, 2021 | Visibility › Windshield | 2020, 2021 |
| 21V087000 | February 18, 2021 | Equipment › Other › Labels | 2020 |
| 20V575000 | September 23, 2020 | Back Over Prevention › Sensing System › Camera | 2020 |
| 20V365000 | June 23, 2020 | Power Train › Automatic Transmission | 2020 |
| 19V880000 | December 11, 2019 | Seat Belts › Pretensioner | 2017, 2018, 2019 |
| 19V864000 | December 4, 2019 | Latches/Locks/Linkages › Tailgate › Latch | 2017, 2018, 2019 |
| 19V808000 | November 12, 2019 | Exterior Lighting › Headlights | 2018, 2019 |
| 19V278000 | April 8, 2019 | Engine | 2017, 2018, 2019 |
| 18V802000 | November 14, 2018 | Power Train › Automatic Transmission | 2019 |
| 17V652000 | October 16, 2017 | Latches/Locks/Linkages › Doors › Latch | 2017 |
| 17V599000 | September 25, 2017 | Seat Belts › Front › Anchorage | 2017 |
| 17V526000 | August 28, 2017 | Seat Belts › Rear/Other | 2017 |
| 17V332000 | May 22, 2017 | Seats | 2017 |
| 17V225000 | March 31, 2017 | Power Train › Automatic Transmission | 2017 |
| 17V212000 | March 27, 2017 | Power Train › Driveline | 2017 |
| 16V945000 | December 29, 2016 | Fuel System, Gasoline › Storage › Tank Assembly › Mounting | 2017 |
| 16V778000 | October 26, 2016 | Fuel System, Diesel | 2017 |
| 16V246000 | April 26, 2016 | Tires › Sidewall | 2016 |
| 15V175000 | March 25, 2015 | Power Train › Automatic Transmission › Control Module (Tcm/PCM/Tecm) | 2015 |
| 15V024000 | January 22, 2015 | Suspension | 2015 |
| 14V204000 | April 17, 2014 | Power Train › Automatic Transmission › Control Module (Tcm/PCM/Tecm) | 2015 |
Campaigns are matched to the Ford F-250 / F-350 / F-450 Super Duty by the model names NHTSA lists in each record. Methodology · Other Ford models