Nissan · model years 2015–2023, 2026
Nissan Leaf recalls
16 safety recall campaigns in NHTSA's recall file cover at least one Nissan Leaf from model years 2015–2023, 2026. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date July 2, 2026
Recalls by model year
- 20262 campaignsAdvisory
- 20233 campaigns
- 20224 campaigns
- 20214 campaigns
- 20206 campaigns
- 20195 campaigns
- 20184 campaigns
- 20172 campaigns
- 20164 campaigns
- 20154 campaigns
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All Nissan Leaf campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 26V425000 | July 1, 2026 | Seat Belts › Rear/Other › Retractor | 2026 |
| 26V188000 | March 25, 2026 | Electrical System › Propulsion System › Traction Battery | 2026 |
| 25V655000 | September 30, 2025 | Electrical System › Propulsion System › Charging › Module › Software | 2021, 2022 |
| 24V700000 | September 19, 2024 | Electrical System › Propulsion System › Charging › Module › Software | 2019, 2020 |
| 24V071000 | February 2, 2024 | Back Over Prevention › Sensing System › Camera | 2018, 2019, 2020, 2021, 2022 |
| 23V494000 | July 17, 2023 | Vehicle Speed Control | 2018, 2019, 2020, 2021, 2022, 2023 |
| 23V362000 | May 22, 2023 | Service Brakes, Hydraulic › Foundation Components › Hoses, Lines/Piping, And Fittings | 2023 |
| 23V296000 | April 26, 2023 | Equipment › Other › Owners/Service/Other Manual | 2015, 2016, 2017 |
| 23V048000 | February 2, 2023 | Equipment › Other › Owners/Service/Other Manual | 2018, 2019, 2020, 2021, 2022, 2023 |
| 20V570000 | September 22, 2020 | Visibility › Glass, Side/Rear | 2020 |
| 20V412000 | July 17, 2020 | Back Over Prevention › Sensing System › Camera | 2020 |
| 19V654000 | September 12, 2019 | Back Over Prevention › Sensing System › Camera | 2018, 2019 |
| 17V253000 | April 13, 2017 | Air Bags | 2015, 2016, 2017 |
| 16V436000 | June 15, 2016 | Air Bags › Frontal › Passenger Side › Inflator Module | 2016 |
| 16V244000 | April 26, 2016 | Air Bags › Sensor › Occupant Classification | 2015, 2016 |
| 16V119000 | February 29, 2016 | Service Brakes | 2015 |
Campaigns are matched to the Nissan Leaf by the model names NHTSA lists in each record. Methodology · Other Nissan models