Porsche · model years 2015–2026
Porsche Panamera recalls
18 safety recall campaigns in NHTSA's recall file cover at least one Porsche Panamera from model years 2015–2026. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date December 22, 2025
Recalls by model year
- 20262 campaigns
- 20253 campaigns
- 20242 campaigns
- 20231 campaign
- 20221 campaign
- 20214 campaigns
- 20202 campaigns
- 20192 campaigns
- 20188 campaigns
- 20176 campaigns
- 20164 campaigns
- 20153 campaigns
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All Porsche Panamera campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 25V896000 | December 19, 2025 | Back Over Prevention › Sensing System › Camera | 2024, 2025 |
| 25V634000 | September 23, 2025 | Fuel System, Gasoline › Delivery › Fuel Pump | 2024, 2025, 2026 |
| 25V415000 | July 15, 2025 | Suspension › Front › Macpherson Strut | 2025, 2026 |
| 23V841000 | December 13, 2023 | Electrical System › Propulsion System › Charging › Cable/Cord › Onboard | 2021, 2022, 2023 |
| 23V443000 | June 26, 2023 | Seat Belts › Rear/Other › Anchorage | 2017, 2018, 2019, 2020 |
| 23V033000 | January 27, 2023 | Electrical System | 2017, 2018, 2019, 2020, 2021 |
| 22V656000 | August 30, 2022 | Exterior Lighting › Headlights | 2015, 2016 |
| 21V608000 | August 4, 2021 | Seat Belts | 2021 |
| 21V362000 | May 17, 2021 | Suspension › Front | 2021 |
| 19V735000 | October 16, 2019 | Electrical System › Instrument Cluster/Panel | 2017, 2018 |
| 19V533000 | July 17, 2019 | Air Bags › Air Bag/Restraint Control Module | 2016 |
| 19V446000 | June 12, 2019 | Power Train › Automatic Transmission › Gear Position Indication (Prndl) | 2015, 2016 |
| 19V322000 | April 24, 2019 | Electrical System | 2015, 2016 |
| 19V180000 | March 6, 2019 | Electrical System | 2018 |
| 19V115000 | February 20, 2019 | Electrical System › Instrument Cluster/Panel | 2017, 2018 |
| 18V898000 | December 19, 2018 | Steering › Electric Power Assist System | 2017, 2018 |
| 18V841000 | November 28, 2018 | Service Brakes, Hydraulic | 2018 |
| 18V388000 | June 13, 2018 | Suspension › Rear | 2017, 2018 |
Campaigns are matched to the Porsche Panamera by the model names NHTSA lists in each record. Methodology · Other Porsche models