Ram · model years 2015–2026
Ram ProMaster recalls
42 safety recall campaigns in NHTSA's recall file cover at least one Ram ProMaster from model years 2015–2026. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date September 29, 2026
Recalls by model year
- 20265 campaigns
- 20255 campaigns
- 20247 campaigns
- 20236 campaigns
- 20229 campaigns
- 20218 campaigns
- 20205 campaigns
- 20199 campaigns
- 201810 campaigns
- 201710 campaigns
- 201614 campaigns
- 201512 campaigns
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All Ram ProMaster campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 26V621000 | September 29, 2026 | Steering › Electric Power Assist System | 2022, 2023, 2024, 2025, 2026 |
| 26V531000 | August 13, 2026 | Back Over Prevention › Sensing System › Camera | 2026 |
| 26V357000 | June 2, 2026 | Seat Belts › Critical Fasteners | 2026 |
| 26V280000 | May 1, 2026 | Seats › Mid/Rear Assembly | 2026 |
| 25V876000 | December 17, 2025 | Equipment Adaptive/Mobility › Wheelchair Restraints/Securement › Latch/Anchor › | 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| 25V720000 | October 23, 2025 | Engine And Engine Cooling › Cooling System › Radiator Assembly | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| 25V665000 | October 6, 2025 | Electrical System › Propulsion System › Traction Motor › Controller › Software | 2024, 2025 |
| 25V552000 | August 26, 2025 | Back Over Prevention › Sensing System › Camera | 2019, 2020, 2021 |
| 25V330000 | May 21, 2025 | Back Over Prevention › Sensing System › Camera | 2022, 2024, 2025 |
| 24V715000 | September 26, 2024 | Electrical System › Propulsion System › Inverter | 2024 |
| 24V436000 | June 13, 2024 | Back Over Prevention › Sensing System › Camera | 2022, 2023 |
| 24V416000 | June 6, 2024 | Equipment › Other › Labels | 2021, 2022, 2023, 2024 |
| 24V290000 | April 25, 2024 | Electronic Stability Control (ESC) | 2021 |
| 24V197000 | March 14, 2024 | Electrical System › Wiring | 2021, 2022 |
| 24V129000 | February 22, 2024 | Seat Belts › Front › Buckle Assembly | 2022, 2023 |
| 23V301000 | April 27, 2023 | Power Train › Automatic Transmission › Internal › Park Pawl | 2019, 2020, 2021 |
| 22V947000 | December 22, 2022 | Back Over Prevention › Sensing System › Camera | 2022 |
| 21V699000 | September 9, 2021 | Seat Belts | 2021 |
| 20V582000 | October 15, 2020 | Power Train › Automatic Transmission › Lever And Linkage › Column Shift | 2015, 2016, 2017, 2018, 2019 |
| 20V374000 | June 25, 2020 | Air Bags | 2020 |
| 20V250000 | May 5, 2020 | Seat Belts › Front › Retractor | 2019 |
| 20V222000 | April 20, 2020 | Seat Belts › Front › Retractor | 2019 |
| 20V036000 | January 23, 2020 | Power Train › Automatic Transmission › Lever And Linkage › Column Shift | 2015, 2016, 2017, 2018, 2019 |
| 19V818000 | November 15, 2019 | Engine And Engine Cooling › Cooling System › Fan | 2015, 2016, 2017, 2018 |
| 19V428000 | June 11, 2019 | Equipment | 2018 |
| 19V333000 | April 29, 2019 | Seats | 2015, 2016, 2017, 2018, 2019 |
| 19V313000 | April 18, 2019 | Seats | 2015, 2016, 2017, 2018 |
| 19V229000 | March 22, 2019 | Seats | 2016 |
| 19V332000 | March 1, 2019 | Seats | 2016, 2017, 2018 |
| 18V524000 | August 9, 2018 | Electrical System › Wiring › Front Underhood | 2018 |
| 17V824000 | December 21, 2017 | Equipment | 2015, 2016, 2017 |
| 17V786000 | December 8, 2017 | Equipment | 2016, 2017 |
| 17V712000 | November 14, 2017 | Air Bags › Side/Window | 2018 |
| 17V273000 | April 25, 2017 | Equipment › Other › Labels | 2015, 2016, 2017 |
| 16V910000 | December 16, 2016 | Air Bags › Frontal | 2017 |
| 16V529000 | July 12, 2016 | Power Train › Automatic Transmission | 2015 |
| 16V461000 | June 24, 2016 | Power Train › Automatic Transmission | 2016 |
| 16V253000 | April 28, 2016 | Electrical System › Software | 2015, 2016 |
| 16V202000 | April 11, 2016 | Electrical System | 2015, 2016 |
| 16V076000 | February 10, 2016 | Electronic Stability Control (ESC) | 2016 |
| 15V799000 | November 25, 2015 | Electrical System › Ignition › Switch | 2015 |
| 15V223000 | April 15, 2015 | Air Bags › Side/Window | 2015 |
Campaigns are matched to the Ram ProMaster by the model names NHTSA lists in each record. Methodology · Other Ram models