Subaru · model years 2015–2024
Subaru Impreza recalls
18 safety recall campaigns in NHTSA's recall file cover at least one Subaru Impreza from model years 2015–2024. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date November 13, 2023
Recalls by model year
- 20242 campaigns
- 20232 campaigns
- 20221 campaign
- 20212 campaignsAdvisory
- 20201 campaign
- 20195 campaigns
- 20185 campaigns
- 20177 campaigns
- 20161 campaign
- 20152 campaigns
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All Subaru Impreza campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 23V754000 | November 9, 2023 | Power Train › Driveline › Driveshaft | 2024 |
| 23V647000 | September 21, 2023 | Power Train › Driveline › Driveshaft | 2023 |
| 23V551000 | August 4, 2023 | Electrical System › Instrument Cluster/Panel | 2024 |
| 23V292000 | April 25, 2023 | Exterior Lighting › Brake Lights › Switch | 2023 |
| 22V712000 | September 22, 2022 | Visibility › Windshield | 2022 |
| 22V624000 | August 12, 2022 | Exterior Lighting › Headlights | 2017, 2018, 2019 |
| 21V675000 | August 30, 2021 | Suspension › Front › Control Arm › Lower Arm | 2021 |
| 21V587000 | July 29, 2021 | Fuel System, Gasoline › Delivery › Fuel Pump | 2018, 2019, 2020 |
| 21V264000 | April 15, 2021 | Electrical System › Ignition | 2017, 2018, 2019 |
| 21V024000 | January 26, 2021 | Power Train › Shift Linkage/Cable/Rod | 2021 |
| 20V218000 | April 16, 2020 | Fuel System, Gasoline › Delivery › Fuel Pump | 2019 |
| 19V743000 | October 18, 2019 | Electrical System › Ignition | 2017, 2018, 2019 |
| 19V745000 | October 17, 2019 | Engine And Engine Cooling › Exhaust System › Emission Control › Crankcase (Pcv) | 2017 |
| 19V744000 | October 17, 2019 | Engine And Engine Cooling › Exhaust System › Emission Control › Crankcase (Pcv) | 2017, 2018 |
| 19V149000 | February 28, 2019 | Exterior Lighting › Brake Lights › Switch | 2015, 2016 |
| 17V216000 | March 29, 2017 | Fuel System, Gasoline › Delivery › Hoses, Lines/Piping, And Fittings | 2017 |
| 17V132000 | March 2, 2017 | Back Over Prevention › Camera System | 2017 |
| 15V366000 | June 12, 2015 | Exterior Lighting › Brake Lights › Switch | 2015 |
Campaigns are matched to the Subaru Impreza by the model names NHTSA lists in each record. Methodology · Other Subaru models