Mercedes-Benz · model years 2015–2023, 2025
Mercedes-Benz GLS / GL-Class recalls
43 safety recall campaigns in NHTSA's recall file cover at least one Mercedes-Benz GLS / GL-Class from model years 2015–2023, 2025. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date May 30, 2025
Recalls by model year
- 20251 campaign
- 20235 campaigns
- 202210 campaigns
- 202112 campaigns
- 202024 campaigns
- 20193 campaigns
- 20184 campaigns
- 201711 campaigns
- 20168 campaigns
- 20153 campaigns
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All Mercedes-Benz GLS / GL-Class campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 25V325000 | May 30, 2025 | Visibility › Rearview Mirrors/Devices › Interior | 2025 |
| 24V207000 | March 15, 2024 | Electrical System › Wiring | 2019, 2020, 2021, 2022, 2023 |
| 24V118000 | February 16, 2024 | Power Train › Automatic Transmission › Control Module › Software | 2020, 2021, 2022, 2023 |
| 23V880000 | December 21, 2023 | Fuel System, Gasoline › Delivery › Fuel Pump | 2022, 2023 |
| 23V733000 | November 1, 2023 | Visibility › Sun/Moon Roof Assembly | 2020 |
| 23V445000 | June 26, 2023 | Fuel System, Gasoline › Delivery › Fuel Pump | 2021, 2022, 2023 |
| 23V178000 | March 17, 2023 | Structure › Body | 2022, 2023 |
| 23V177000 | March 17, 2023 | Visibility › Defroster/Defogger/HVAC System | 2020, 2021 |
| 22V936000 | December 16, 2022 | Steering › Critical Fasteners | 2022 |
| 22V732000 | September 30, 2022 | Seats › Mid/Rear Assembly | 2020, 2021, 2022 |
| 22V680000 | September 12, 2022 | Structure › Body | 2020, 2021, 2022 |
| 22V466000 | July 1, 2022 | Air Bags › Frontal | 2020 |
| 22V365000 | May 20, 2022 | Communication › Auto Crash Notification | 2017, 2018, 2019, 2020, 2021, 2022 |
| 22V232000 | April 8, 2022 | Back Over Prevention › Display Function | 2020 |
| 22V231000 | April 8, 2022 | Electrical System › Wiring › Interior/Under Dash | 2020, 2021, 2022 |
| 21V961000 | December 13, 2021 | Fuel System, Gasoline › Fuel Injection System › Fuel Rail | 2020 |
| 21V832000 | October 22, 2021 | Visibility › Glass, Side/Rear | 2021 |
| 21V818000 | October 18, 2021 | Seats | 2020 |
| 21V771000 | October 1, 2021 | Air Bags › Air Bag/Restraint Control Module | 2020 |
| 21V354000 | May 14, 2021 | Back Over Prevention › Sensing System › Camera | 2020, 2021 |
| 21V288000 | April 23, 2021 | Equipment › Appliance › Air Conditioner | 2020 |
| 21V072000 | February 12, 2021 | Communication | 2017 |
| 21V071000 | February 12, 2021 | Electronic Stability Control (ESC) › Control Module › Software | 2020 |
| 21V058000 | February 5, 2021 | Communication › Auto Crash Notification | 2017, 2018, 2019, 2020, 2021 |
| 21V057000 | February 5, 2021 | Structure › Interior Panels › Dashboard | 2020 |
| 20V626000 | October 9, 2020 | Electrical System › Wiring | 2020 |
| 20V329000 | June 5, 2020 | Suspension › Front › Shock Absorber | 2020 |
| 20V172000 | March 20, 2020 | Structure › Frame And Members | 2020 |
| 20V089000 | February 14, 2020 | Electrical System › Instrument Cluster/Panel | 2020, 2021 |
| 19V787000 | November 1, 2019 | Communication | 2015, 2016, 2017 |
| 19V709000 | October 4, 2019 | Structure › Body › Door › Hinge And Attachments | 2020 |
| 19V587000 | August 12, 2019 | Equipment › Appliance › Air Conditioner | 2020 |
| 18V539000 | August 16, 2018 | Service Brakes, Hydraulic | 2018 |
| 18V272000 | April 27, 2018 | Suspension › Front | 2015, 2016, 2017 |
| 17V816000 | December 18, 2017 | Latches/Locks/Linkages › Doors › Latch | 2017, 2018 |
| 17V655000 | October 17, 2017 | Air Bags › Frontal › Passenger Side › Inflator Module | 2017 |
| 17V241000 | April 11, 2017 | Steering › Electric Power Assist System | 2016, 2017 |
| 17V177000 | March 14, 2017 | Air Bags › Frontal › Sensor/Control Module-Inactive | 2016, 2017 |
| 17V081000 | February 8, 2017 | Suspension › Front › Control Arm › Upper Arm | 2016 |
| 17V079000 | February 8, 2017 | Air Bags › Frontal › Passenger Side › Inflator Module | 2016 |
| 17V077000 | February 8, 2017 | Latches/Locks/Linkages | 2017 |
| 16V903000 | December 15, 2016 | Air Bags › Frontal | 2016, 2017 |
| 16V900000 | December 14, 2016 | Power Train › Axle Assembly › Axle Shaft | 2015, 2016 |
Campaigns are matched to the Mercedes-Benz GLS / GL-Class by the model names NHTSA lists in each record. Methodology · Other Mercedes-Benz models